Recent changes
Track the most recent changes to the wiki on this page.
22 November 2024
- (diff | hist) . . N Mastermind (Marvel); 04:09 . . (+1,044) . . Darth Batrus (Talk | contribs) (Created page with "'''Mastermind''' is the name used by several characters in the Marvel Universe. ==Mastermind (Jason Wyngarde)== : ''Main Article'': Jason Wyngarde J...")
- (diff | hist) . . Smasher (Marvel); 04:03 . . (+1,905) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Warbird (Marvel); 03:54 . . (+1,577) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Satan Girl; 03:46 . . (+2,701) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Kid Quantum; 03:42 . . (+2,068) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Jedi Exile; 03:37 . . (+1,913) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Ezri Dax; 03:35 . . (+1,938) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Doc (G.I. Joe); 03:33 . . (+3,011) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Kunimitsu (Tekken); 03:31 . . (+1,948) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Psylocke; 03:17 . . (+2,519) . . Darth Batrus (Talk | contribs)
- (Upload log); 03:08 . . Darth Batrus (Talk | contribs) uploaded "File:DemonDaysXMenV1-1UnknownComicBooksExclusiveVirginB.jpg" (Sai. Demon Days: X-Men v1 #1 Unknown Comic Books Exclusive Virgin Variant B Textless Cover. )
21 November 2024
- (diff | hist) . . N Lutece Twins; 09:00 . . (+905) . . Darth Batrus (Talk | contribs) (Created page with "The '''Lutece Twins''' are a group that feature in BioShock. ==History== '''Robert Lutece''' and '''Rosalind Lutece''' ==Overview== ==Members== *'''Robert Lutece''' : *...")
- (diff | hist) . . Kabuki Twins; 08:49 . . (+1,906) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Gaines Twins; 08:41 . . (+1,107) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Terror Twins; 08:26 . . (+2,316) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . M-Twins; 07:32 . . (+2,689) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Brides of Dracula; 07:26 . . (+2,770) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Rozen Maiden Dolls; 07:05 . . (+2,729) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Little Sisters; 06:56 . . (+3,399) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Sisters (A Certain Magical Index); 06:52 . . (+2,777) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Stepford Cuckoos; 03:32 . . (+2,065) . . Darth Batrus (Talk | contribs)
- (Upload log); 03:03 . . Darth Batrus (Talk | contribs) uploaded "File:CableV4-2Textless.jpg" (The Stepford Cuckoos and Kid Cable. From Cable v4 #2 Textless Cover.)
20 November 2024
- (diff | hist) . . N Minerva Orland; 04:12 . . (+743) . . Darth Batrus (Talk | contribs) (Created page with "'''Minerva Orland''' is a male anime and manga character who features in Fairy Tail. ==Biography== Minerva Orland (Japanese: ミネルバ・オーランド, Hepburn: Mine...")
- (diff | hist) . . Caitlin Snow; 04:09 . . (+2,812) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Engineer (Wildstorm); 03:35 . . (+2,664) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Martinique Jason; 03:33 . . (+1,537) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Lady Mastermind; 03:32 . . (+2,493) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Arlecchino (Genshin Impact); 03:27 . . (+3,197) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Misaki Shokuhou; 03:24 . . (+2,908) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Merlin (The Seven Deadly Sins); 03:20 . . (+2,301) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Nico Robin; 03:15 . . (+3,419) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Emma Frost; 03:13 . . (+3,249) . . Darth Batrus (Talk | contribs)
- (Upload log); 03:01 . . Darth Batrus (Talk | contribs) uploaded "File:NewXMenV1-131Textless.jpg" (Emma Frost joining the X-Men. From New X-Men v1 #131 Textless Cover.)
19 November 2024
- (diff | hist) . . N John Marston (Red Dead); 04:41 . . (+1,046) . . Darth Batrus (Talk | contribs) (Created page with "'''John Marston''' is a male video game character who features in Red Dead. ==Biography== John Marston ==Overview== ===Personality and attributes=== ===Powers and abil...")
- (diff | hist) . . John Tane; 04:32 . . (+1,408) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Greg Saunders; 04:25 . . (+2,875) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Outlaw Kid; 04:19 . . (+2,091) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Black Rider (Marvel); 04:08 . . (+2,076) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Spike Spiegel; 03:59 . . (+2,287) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Malcolm Reynolds; 03:57 . . (+3,278) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Man with No Name; 03:52 . . (+2,109) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Roland Deschain; 03:47 . . (+3,011) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Bat Lash; 03:45 . . (+2,265) . . Darth Batrus (Talk | contribs)
- (Upload log); 03:24 . . Darth Batrus (Talk | contribs) uploaded "File:BatLashV2-1Textless.jpg" (Bat Lash. From Bat Lash v2 #1 Textless Cover.)
18 November 2024
- (diff | hist) . . N Donald Cragen; 07:17 . . (+894) . . Darth Batrus (Talk | contribs) (Created page with "'''Donald Cragen''' is a male television character who features in Law & Order. ==Biography== Donald Cragen ==Overview== ===Personality and attributes=== ===Powers and ...")
- (diff | hist) . . Tom Corsi; 06:37 . . (+1,716) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Jefferson Davis (Marvel); 06:25 . . (+3,846) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Joe West (Arrowverse); 06:13 . . (+3,438) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Inspector Henderson; 06:03 . . (+2,342) . . Darth Batrus (Talk | contribs)
- (diff | hist) . . Michael Knight (Knight Rider); 05:32 . . (+1,720) . . Darth Batrus (Talk | contribs)