500 million years ago
From Multiversal Omnipedia
(Difference between revisions)
m |
(Robot: Automated text replacement (-{{timereal}}:''' +{{timereal}}''':''')) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Events== | ==Events== | ||
− | *''' | + | *'''{{timereal}}''':''' '''488 million years ago.''' Beginning of Ordovician Period. A mass extinction at the end of this period wipes out 60% of marine life on Earth. |
− | *''' | + | *'''{{timereal}}''':''' '''443 million years ago.''' Beginning of Silurian Period. First land plants on Earth. |
− | *''' | + | *'''{{timereal}}''':''' '''416 million years ago.''' Beginning of Devonian Period. The first land animals appear, including amphibians and insects, on Earth. |
Line 15: | Line 15: | ||
|} | |} | ||
− | [[Category:The Distant Past| | + | [[Category:The Distant Past|# 11]] |
− | [[Category:Paleozoic Era]] | + | [[Category:Paleozoic Era|# 11]] |
− | [[Category:Chronology:Reality]] | + | [[Category:Chronology:Reality|# 11]] |
Latest revision as of 21:26, 1 March 2007
Events
- Real World: 488 million years ago. Beginning of Ordovician Period. A mass extinction at the end of this period wipes out 60% of marine life on Earth.
- Real World: 443 million years ago. Beginning of Silurian Period. First land plants on Earth.
- Real World: 416 million years ago. Beginning of Devonian Period. The first land animals appear, including amphibians and insects, on Earth.
<< Back to 600 million years ago | ^Up to the Paleozoic Era^ | Forward to 400 million years ago >> |